Filters
M is for Mauritius and R is for Rodrigues
| Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (without VAT) | MRP (R) |
|---|---|---|---|---|---|---|
| Saint Eloi | S.ELOI HAR.VRT EF1/2 220G PAL | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250390000853 | 56.68 | 49.29 | 65.27 |
| Saint Eloi | ST ELOI CHAIR TOMAT/BASIL.400G. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250391426591 | 80.16 | 69.70 | 92.30 |
| Saint Eloi | ST ELOI CHAIR TOMATE 1/2 400G. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250391426560 | 74.47 | 64.76 | 85.75 |
| Saint Eloi | ST ELOI FLAG VRT EF 1/4 3X130G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250390103387 | 140.92 | 122.54 | 162.25 |
| FARMFRITES | FARMFRITES POMME ALLUMETTE 7MM 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 258.03 | 224.37 | 294.33 | |
| FARMFRITES | FARMFRITES CRINKLE FRIES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 106.65 | 92.74 | 121.66 | |
| FARMFRITES | FARMFRITES FRIES 10MM 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 249.43 | 216.90 | 284.52 | |
| FARMFRITES | FARMFRITES POMME ALLUMETTE 7MM 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 106.65 | 92.74 | 121.66 | |
| FARMFRITES | FARMFRITES COATED FRIES 10MM 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 275.23 | 239.33 | 313.95 | |
| PASFROST | Pasfrost Petits pois tres fins 4 x 2.5Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 309.57 | 269.19 | 353.13 | |
| PASFROST | Pasfrost Broccoli 40/60mm 4 x 2.5Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 362.03 | 314.81 | 412.96 | |
| PASFROST | Pasfrost Choux fleurs 30/60mm 4 x 2.5Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 245.83 | 213.77 | 280.41 | |
| PASFROST | Pasfrost Epinards branches portions 4 x 2.5Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 240.20 | 208.87 | 274.00 | |
| PASFROST | Pasfrost Haricots Verts extra fins 4 x 2.5Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 277.70 | 241.48 | 316.76 | |
| PASFROST | Pasfrost Melange 3 sortes 4 x 2.5Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 242.09 | 210.51 | 276.13 | |
| Taj Gold | Taj Gold - Indian Steamed Basmati Rice - 5 Kg | Basmati rice | 366.44 | 0.00 | ||
| TENDER | TENDER ADULT PANTS EXTRA LARGE X 10 | Adult Diapers | 280.06 | 304.18 | ||
| TENDER | TENDER ADULT PANTS MEDIUM X 10 | Adult Diapers | 253.58 | 275.41 | ||
| TENDER ADULT DIAPER LARGE X 10 | Adult Diapers | 313.53 | 340.52 | |||
| TENDER | TENDER ADULT DIAPER MEDIUM X10 | Adult Diapers | 281.05 | 305.24 | ||
| TENDER | TENDER ADULT DIAPER EXTRA LARGE X 10 | Adult Diapers | 308.88 | 335.47 | ||
| ALW ULT LW 16X8 QUEEN4 3IN1 CAI FR | Sanitary Pads / Tampons / Towels | 35.74 | 0.00 | |||
| ORIENT PRESTIGE | ORIENT PRESTIGE BASMATI 5KG | Basmati rice | 466.76 | 0.00 | ||
| SHAH MAHAL | SHAH MAHAL BASMATI RICE 20KG | Basmati rice | 1704.11 | 0.00 | ||
| LEADER | LEADER BASMATI RICE 20KG | Basmati rice | 1551.22 | 0.00 | ||
| LEADER | LEADER BASMATI RICE 5KG | Basmati rice | 391.39 | 0.00 | ||
| ORIENT | ORIENT BASMATI RICE 20KG | Basmati rice | 1766.61 | 0.00 | ||
| ORIENT | ORIENT BASMATI RICE 5KG | Basmati rice | 440.17 | 0.00 | ||
| FATIMA | FATIMA BASMATI RICE 5KG | Basmati rice | 423.26 | 0.00 | ||
| FATIMA | FATIMA BASMATI RICE 20KG | Basmati rice | 1722.30 | 0.00 | ||
| SUPREME ADULT DIAPER-XL | SUPREME ADULT DIAPER- XL | Adult Diapers | 420.12 | 456.27 | ||
| SUPREME ADULT DIAPER-L | SUPREME ADULT DIAPER-L | Adult Diapers | 409.35 | 444.59 | ||
| SUPREME ADULT DIAPER-M | SUPREME ADULT DIAPER-M | Adult Diapers | 387.80 | 421.18 | ||
| SELPED | SELPED PANT MEDIUM | Adult Diapers | 323.17 | 350.99 | ||
| SUPREME CLASSIC ADULT DIAPER --M | SUPREME CLASSIC ADULT DIAPER --M | Adult Diapers | 323.17 | 350.99 | ||
| SELPED | SELPED PANT LARGE | Adult Diapers | 359.08 | 389.99 | ||
| Chana Dal - 25 Kg | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1581.73 | 1753.18 | |||
| PANZANI | PANZANI SPAGHETTI NO 5 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 71.66 | 0.00 | ||
| BIOPLUS | BIOPLUS ORGANIC 1121 STEAM BASMATI RICE 1KG | Basmati rice | 116.95 | 0.00 | ||
| LAMBWESTON | LAMB WESTON SWEET POTATO CRISPY FRIES 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 696.26 | 605.44 | 794.21 | |
| golden qilla | GOLDEN QILLA XL 20 KG | Basmati rice | 1275.29 | 0.00 | ||
| 507 gold basmati rice 20kg | 507 gold basmati rice 20 kg | Basmati rice | 1042.28 | 0.00 | ||
| U | Champignons de Paris émincés 1er choix U boîte 1/2 230g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222115528 | 71.44 | 62.12 | 82.25 |
| SMATCH | SMATCH 1121 STEAM BASMATI RICE 5KG | Basmati rice | 311.15 | 0.00 | ||
| QUALITY HERO | BBD SENIOR ULTRA CARE DIAPERS MEDIUM 10 | Adult Diapers | 270.96 | 294.28 | ||
| QUALITY HERO | SENIOR ULTRA CARE DIAPERS LARGE 10 | Adult Diapers | 295.07 | 320.47 | ||
| ASHOKA | ASHOKA BASMATI RICE 20KG | Basmati rice | 1401.30 | 0.00 | ||
| ASHOKA | ASHOKA BASMATI RICE 5KG | Basmati rice | 365.97 | 0.00 | ||
| 5 STAR DHOLL PETIT POIS 500G | 5 STAR DHOLL PETIT POIS 500G | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 18.09 | 20.04 | ||
| CARREFOUR | CRUNCHY MILK CHOCOLATE & HALZULNUT CARREFOUR 500G | Wheat Cereals (Breakfast Cereals ) | 3560071013059 | 113.24 | 126.78 | |
| CARREFOUR | 500G STYLESSE PET RIZ BLE CRF | Wheat Cereals (Breakfast Cereals ) | 3560071013196 | 90.05 | 100.81 | |
| CARREFOUR | CEREAL XTREM CHOCO-NOISSETTE CARREFOUR 400G | Wheat Cereals (Breakfast Cereals ) | 3560070737710 | 104.27 | 116.72 | |
| CARREFOUR | CRUNCHY DARK CHOCOLATE CARREFOUR 750G | Wheat Cereals (Breakfast Cereals ) | 3560071013042 | 145.93 | 163.36 | |
| CARREFOUR | 500G MUELI CROUSTILLANT CHOCOLATE CARREFOUR BIO | Wheat Cereals (Breakfast Cereals ) | 3560071407803 | 125.57 | 140.57 | |
| CARREFOUR | 500G CRUNCHY CHOCO NOIR CARREFOUR | Wheat Cereals (Breakfast Cereals ) | 3560071013035 | 101.56 | 113.69 | |
| CARREFOUR | 500G FIBRA CEREAL 5FRUITS CARREFOUR | Wheat Cereals (Breakfast Cereals ) | 3560071015725 | 103.55 | 115.92 | |
| CARREFOUR | 375G XTREM CHOC NOISET CARREFOUR BIO | Wheat Cereals (Breakfast Cereals ) | 3560070800209 | 119.17 | 133.40 | |
| CARREFOUR | 500G CRUNCHY 3 CHOCOLAT CARREFOUR | Wheat Cereals (Breakfast Cereals ) | 3560071013011 | 119.83 | 134.15 | |
| CARREFOUR | 375G PETALE BLE CHOCO CARREFOUR | Wheat Cereals (Breakfast Cereals ) | 3560070800230 | 63.94 | 71.58 | |
| CARREFOUR | 300G STYLESSE CHOCOLAT NOIR CARRFOUR | Wheat Cereals (Breakfast Cereals ) | 3560071013127 | 76.77 | 85.93 | |
| SIMPLY | 125G X 3 SARDINE TOMATE SIMPL | Canned Sardines | 3560070343263 | 98.23 | 105.83 | |
| KARINA SUNFLOWER COOKING OIL 1L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 82.73 | 85.73 | |||
| METELLIANA | METELLIANA PLUM PEELED TOMATOES 800G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 71.38 | 62.07 | 82.20 | |
| METELLIANA | METELLIANA BAKED BEANS IN TOMATO SAUCE 6X2600 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 210.59 | 183.12 | 242.48 | |
| METELLIANA | METELLIANA CHOPPED TOMATOES 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 35.67 | 31.02 | 41.07 | |
| METELLIANA | METELLIANA MASHED TOMATOES 2550G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 229.06 | 199.18 | 263.76 | |
| METELLIANA | METELLIANA PLUM PEELED TOMATOES 2500G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 184.90 | 160.78 | 212.91 | |
| METELLIANA | METELLIANA PLUM PEELED TOMATOES 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 36.90 | 32.09 | 42.49 | |
| FONTERRA | LUDU FULL CREAM MILK POWDER 1KG (BLUE) | Milk Powder (New Mark-Up) | 243.22 | 254.46 | ||
| MC CAIN | MC CAIN SURECRISP 9X9 2.5KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 340.44 | 296.03 | 388.32 | |
| MC CAIN | MC CAIN SWEET POTATOES 500G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 203.89 | 177.30 | 232.58 | |
| MC CAIN | MC CAIN ORIGINAL FRIES 6X6 2.5KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 286.27 | 248.93 | 326.54 | |
| MC CAIN | MC CAIN POTATO WEDGES SKIN ON 2.5KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 290.01 | 252.18 | 330.81 | |
| MC CAIN | MC CAIN JUST AU FOUR CLASSIQUE 700G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 102.13 | 88.81 | 116.50 | |
| MC CAIN | MC CAIN JUST AU FOUR STEAKHOUSE 700G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 101.62 | 88.37 | 115.92 | |
| MC CAIN | MC CAIN FRY AND DIP 2.5KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 332.95 | 289.52 | 379.79 | |
| CARREFOUR | 400G TOMATE ENTIE.PELEE CARREFOUR BIO | Canned Tomatoes | 3560070572304 | 52.54 | 45.69 | 60.50 |
| CARREFOUR | 3X400G PULPE TOMATE CARREFOUR | Canned Tomatoes | 3270190180982 | 127.93 | 111.24 | 147.31 |
| CARREFOUR | 240G TOMATE CERISE CARREFOUR | Canned Tomatoes | 3560070947379 | 46.90 | 40.78 | 54.01 |
| France Lait | France Lait Prema 400g (FAIBLE POIDS) | Infant Milk Powder | 367.62 | 399.33 | ||
| France Lait | France Lait Premium 2 400 Gm | Infant Milk Powder | 286.41 | 311.13 | ||
| France Lait | France Lait No1 Premium 400Gm | Infant Milk Powder | 286.41 | 311.13 | ||
| France Lait | France Lait Lait Infantile No 3 400Gm(Lait de Croissance) | Infant Milk Powder | 272.13 | 295.61 | ||
| France Lait | France Lait Lait Infantile No 3 900Gm(Lait de Croissance) | Infant Milk Powder | 589.79 | 640.67 | ||
| France lait | France lait Lactose Free 400gm | Infant Milk Powder | 360.07 | 391.13 | ||
| France Lait | France Lait Lait Infantile 1er Age 400Gm | Infant Milk Powder | 267.44 | 290.51 | ||
| France Lait | France Lait Lait Infantile 2eme Age 400Gm | Infant Milk Powder | 269.90 | 293.19 | ||
| France Lait | France Lait AR1 400 Gm | Infant Milk Powder | 351.57 | 381.90 | ||
| 5 STAR FLAKES, LIGHT MEAT TUNA IN VEGETABLE OIL, 170G TIN | 5 Star Flakes, Light meat tuna in vegetable oil, 170g tin | Canned Tuna - Rodrigues only | 0.00 | 33.13 | ||
| Rani | Edible Oil Refined edible oil in bulk - Moroil | Edible Oil - Rodrigues Only | 0.00 | 80.50 | ||
| RIMILDA | RIMILDA BASMATI RICE 20Kg | Basmati rice | 1295.93 | 0.00 | ||
| CASINO | Casino Spaghetti Ble Complet 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 3222475072024 | 47.66 | 0.00 | |
| CASINO | Casino Spaghetti SS Glut 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 3222476106117 | 128.84 | 0.00 | |
| CASINO | Casino Spaghetti 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 3222477013360 | 71.00 | 0.00 | |
| SALAAM BOMBAY | SALAAM BOMBAY 20 KGS | Basmati rice | 1202.87 | 0.00 | ||
| PA PT DM6 S5 3X46 JP DING CAI Z2 DCC | Baby Diapers | 533.23 | 602.13 | |||
| PA PT DM6 S5 4X24 VP DING CAI Z2 DCC | Baby Diapers | 288.41 | 325.69 | |||
| PA POM7 S1 2X60 MP MEA EXCAI STARK | Baby Diapers | 475.38 | 536.82 | |||
| PA PT DM6 S3 3X58 JP DING CAI Z2 DCC | Baby Diapers | 526.27 | 594.26 | |||
| PA AB M7 S5 3X58 JP PF Ding CAI Z2 | Baby Diapers | 595.67 | 672.63 |
