Filters
M is for Mauritius and R is for RodriguesDisplaying 301 - 400 of 2091
| Effective Date | Batch Number | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|---|
| 23/04/2026 | 6NX6A | CORTANCYL | CORTANCYL 5MG 30 CPR | Pharmaceutical Products (Classified) | 99.01 | 0.00 | |
| 23/04/2026 | 7M0273 | ASPEGIC | ASPEGIC ENF/NOU 100MG X20 SACH | Pharmaceutical Products (Classified) | 60.51 | 0.00 | |
| 23/04/2026 | 256 | ATURGYL | ATURGYL NEB 15ML | Pharmaceutical Products (Classified) | 60.51 | 0.00 | |
| 23/04/2026 | 7M0074 | ASPEGIC | ASPEGIC 500MG X 20 SACHETS | Pharmaceutical Products (Classified) | 77.01 | 0.00 | |
| 23/04/2026 | 7M0273 | ASPEGIC | ASPEGIC ENF/NOU 100MG X20 SACH | Pharmaceutical Products (Classified) | 60.51 | 0.00 | |
| 23/04/2026 | 7M0075 | ASPEGIC | ASPEGIC 1000MG X 20 SACHETS | Pharmaceutical Products (Classified) | 148.52 | 0.00 | |
| 23/04/2026 | 7M0075 | ASPEGIC | ASPEGIC 1000MG X 20 SACHETS | Pharmaceutical Products (Classified) | 148.52 | 0.00 | |
| 23/04/2026 | 7M0319 | ASPEGIC | ASPEGIC 250 X20 SACHETS | Pharmaceutical Products (Classified) | 66.01 | 0.00 | |
| 23/04/2026 | 7M0074 | ASPEGIC | ASPEGIC 500MG X 20 SACHETS | Pharmaceutical Products (Classified) | 77.01 | 0.00 | |
| 23/04/2026 | ACFU057 | AMARYL | AMARYL M 2MG/500MG 30 CPS | Pharmaceutical Products (Classified) | 324.54 | 0.00 | |
| 23/04/2026 | ASFU031 | AMAREL | AMARYL M SR 2MG | Pharmaceutical Products (Classified) | 271.74 | 0.00 | |
| 23/04/2026 | 7A192 | APROVEL | APROVEL 150MG X 28 CPS | Pharmaceutical Products (Classified) | 940.07 | 0.00 | |
| 23/04/2026 | 7A610 | APROVEL | APROVEL 300 MG X 28 CPS | Pharmaceutical Products (Classified) | 1269.57 | 0.00 | |
| 23/04/2026 | AT02506 | AMAREL | AMAREL 1MG 30 CPR | Pharmaceutical Products (Classified) | 168.32 | 0.00 | |
| 23/04/2026 | AT03760 | AMAREL | AMAREL 2MG 30 CPR | Pharmaceutical Products (Classified) | 252.48 | 0.00 | |
| 23/04/2026 | AT02857 | AMAREL | AMAREL 4MG 30 CPR | Pharmaceutical Products (Classified) | 516.52 | 0.00 | |
| 23/04/2026 | Teltas 80mg Tabs 3x10's | Pharmaceutical Products (Classified) | 359.48 | 0.00 | |||
| 23/04/2026 | Teltas-80 H Tabs 3x10's | Pharmaceutical Products (Classified) | 623.09 | 0.00 | |||
| 23/04/2026 | Zetas 20mg Tabs 1x10's | Pharmaceutical Products (Classified) | 167.76 | 0.00 | |||
| 23/04/2026 | Risdone 1mg Tabs 5x10's | Pharmaceutical Products (Classified) | 143.79 | 0.00 | |||
| 23/04/2026 | Selgin 5mg Tabs 5x10's | Pharmaceutical Products (Classified) | 292.37 | 0.00 | |||
| 23/04/2026 | Teltas 40mg Tabs 3x10's | Pharmaceutical Products (Classified) | 239.65 | 0.00 | |||
| 23/04/2026 | Nilol Tabs 3x10's | Pharmaceutical Products (Classified) | 105.45 | 0.00 | |||
| 23/04/2026 | Pregatas ME 75mg Caps 3x10's | Pharmaceutical Products (Classified) | 172.55 | 0.00 | |||
| 23/04/2026 | Enapril 5mg Tabs x 100's | Pharmaceutical Products (Classified) | 153.38 | 0.00 | |||
| 23/04/2026 | Enapril HT Tabs x 100's | Pharmaceutical Products (Classified) | 527.23 | 0.00 | |||
| 23/04/2026 | Lipitas 20mg Tabs x 10's | Pharmaceutical Products (Classified) | 124.62 | 0.00 | |||
| 23/04/2026 | Losartas 50mg Tabs 4x7's | Pharmaceutical Products (Classified) | 330.72 | 0.00 | |||
| 23/04/2026 | Aclotas P Tabs 3x10's | Pharmaceutical Products (Classified) | 215.69 | 0.00 | |||
| 23/04/2026 | Enapril 10mg Tabs x 100's | Pharmaceutical Products (Classified) | 273.20 | 0.00 | |||
| 23/04/2026 | 0278 | Muscadol Tab | Pharmaceutical Products (Classified) | 95.94 | 0.00 | ||
| 23/04/2026 | 0278 | Muscadol Tab | Pharmaceutical Products (Classified) | 95.94 | 0.00 | ||
| 23/04/2026 | 0278 | Muscadol Tab | Pharmaceutical Products (Classified) | 95.94 | 0.00 | ||
| 23/04/2026 | 0278 | Muscadol Tab | Pharmaceutical Products (Classified) | 95.94 | 0.00 | ||
| 23/04/2026 | 0012K043 | SILVERDERMA CREAM 50GM | Pharmaceutical Products (Classified) | 65.31 | 0.00 | ||
| 23/04/2026 | 111676a | SODIUM CHLORIDE 5% E/D X 15ML | Pharmaceutical Products (Classified) | 540.45 | 0.00 | ||
| 23/04/2026 | 111676a | SODIUM CHLORIDE 5% E/D X 15ML | Pharmaceutical Products (Classified) | 540.45 | 0.00 | ||
| 23/04/2026 | URSETOR 300MG X 100 TABS | Pharmaceutical Products (Classified) | 1679.83 | 0.00 | |||
| 23/04/2026 | 363146 | ACTIFED | ACTIFED TABLET 20 | Pharmaceutical Products (Classified) | 96.37 | 0.00 | |
| 23/04/2026 | 6M216 | LUTENYL | LUTENYL CP B/10 | Pharmaceutical Products (Classified) | 197.35 | 0.00 | |
| 23/04/2026 | 6M216 | LUTENYL | LUTENYL CP B/10 | Pharmaceutical Products (Classified) | 197.35 | 0.00 | |
| 23/04/2026 | 7M794 | ANTADYS | ANTADYS CP B/15 | Pharmaceutical Products (Classified) | 129.25 | 0.00 | |
| 23/04/2026 | 7M935 | COLPOSEPTINE | COLPOSEPTINE CP B/18 | Pharmaceutical Products (Classified) | 158.79 | 0.00 | |
| 23/04/2026 | M03NB | INFLUVAC | INFLUVAC 0.5ML 1X1 SYRINGE | Pharmaceutical Products (Classified) | 181.80 | 0.00 | |
| 23/04/2026 | M03NB | INFLUVAC | INFLUVAC 0.5ML MOH | Pharmaceutical Products (Classified) | 143.90 | 0.00 | |
| 23/04/2026 | M03NB | INFLUVAC | INFLUVAC 0.5ML MOH | Pharmaceutical Products (Classified) | 143.90 | 0.00 | |
| 23/04/2026 | M03NB | INFLUVAC | INFLUVAC 0.5ML 1X1 SYRINGE | Pharmaceutical Products (Classified) | 181.80 | 0.00 | |
| 23/04/2026 | Propofol 1% 20ml | Pharmaceutical Products (Classified) | 255.21 | 0.00 | |||
| 23/04/2026 | Suxamethonium Chloride 2ml | Pharmaceutical Products (Classified) | 324.77 | 0.00 | |||
| 23/04/2026 | Thiopentone 0.5g/20ml | Pharmaceutical Products (Classified) | 1341.53 | 0.00 | |||
| 23/04/2026 | Promethazine HCI 25mg/1ml | Pharmaceutical Products (Classified) | 232.57 | 0.00 | |||
| 23/04/2026 | Neostigmine Methylsulphate 2.5mg/ml | Pharmaceutical Products (Classified) | 283.61 | 0.00 | |||
| 23/04/2026 | Lignocaine 1% 20ml | Pharmaceutical Products (Classified) | 448.26 | 0.00 | |||
| 23/04/2026 | Lignocaine 2% 20ml | Pharmaceutical Products (Classified) | 460.61 | 0.00 | |||
| 23/04/2026 | Naloxone HCI 0.4mg/ml | Pharmaceutical Products (Classified) | 257.27 | 0.00 | |||
| 23/04/2026 | Dobutamine 250mg/20ml | Pharmaceutical Products (Classified) | 1210.59 | 0.00 | |||
| 23/04/2026 | Ketamine 100mg/ml | Pharmaceutical Products (Classified) | 1664.62 | 0.00 | |||
| 23/04/2026 | A160810E | XANOR | XANOR 0.5MG X 30 COMPS | Pharmaceutical Products (Classified) | 261.76 | 0.00 | |
| 23/04/2026 | ASTHALIN SYRUP X 100ML | Pharmaceutical Products (Classified) | 18.21 | 0.00 | |||
| 23/04/2026 | 074P01X | DR MEYER'S COMPOUND MAGNESIUM TRISILICATE TABS X 100(MOH) | Pharmaceutical Products (Classified) | 63.27 | 0.00 | ||
| 23/04/2026 | 10170164 | RELCER GEL 180 ML | Pharmaceutical Products (Classified) | 95.94 | 0.00 | ||
| 23/04/2026 | EGT160152 | ZETITOR 10MG TAB 30'S | Pharmaceutical Products (Classified) | 467.68 | 0.00 | ||
| 23/04/2026 | 10162640 | MILICAL TABS 30'S | Pharmaceutical Products (Classified) | 107.93 | 0.00 | ||
| 23/04/2026 | 10162640 | MILICAL TABS 30'S | Pharmaceutical Products (Classified) | 107.93 | 0.00 | ||
| 23/04/2026 | 05162161-05170396 | TELMA 20MG TABS X 10'S | Pharmaceutical Products (Classified) | 76.75 | 0.00 | ||
| 23/04/2026 | 5161472 | TELMA 80MG TABS X 30'S | Pharmaceutical Products (Classified) | 431.71 | 0.00 | ||
| 23/04/2026 | 5162252 | TELMA AM TABS X 10'S | Pharmaceutical Products (Classified) | 71.95 | 0.00 | ||
| 23/04/2026 | 10170164 | RELCER GEL 180 ML | Pharmaceutical Products (Classified) | 95.94 | 0.00 | ||
| 23/04/2026 | 10162634-10170428 | MOMATE CREAM 15GM | Pharmaceutical Products (Classified) | 91.14 | 0.00 | ||
| 23/04/2026 | 10161991 | MOMATE OINTMENT 15GM | Pharmaceutical Products (Classified) | 91.14 | 0.00 | ||
| 23/04/2026 | 10162833-10170410 | POWERCORT CREAM 25 GM | Pharmaceutical Products (Classified) | 143.90 | 0.00 | ||
| 23/04/2026 | 10161462 | DERIVA C GEL 15GM | Pharmaceutical Products (Classified) | 191.87 | 0.00 | ||
| 23/04/2026 | 10162999 | ECZIDERM S OINTMENT 15 GM | Pharmaceutical Products (Classified) | 86.34 | 0.00 | ||
| 23/04/2026 | 12160623 | FLUSORT NASAL SPRAY 50MCG 120MD 1'S | Pharmaceutical Products (Classified) | 131.91 | 0.00 | ||
| 23/04/2026 | 10162640 | MILICAL TABS 30'S | Pharmaceutical Products (Classified) | 107.93 | 0.00 | ||
| 23/04/2026 | 101662543 | CANDID V3 TABS 3'S + 1 APPLICATOR | Pharmaceutical Products (Classified) | 143.90 | 0.00 | ||
| 23/04/2026 | 10170600 | CANDIDERM CREAM 15GM | Pharmaceutical Products (Classified) | 95.94 | 0.00 | ||
| 23/04/2026 | 10162349-10162787 | CANDITRAL CAPS 100MG 40'S | Pharmaceutical Products (Classified) | 1534.96 | 0.00 | ||
| 23/04/2026 | 10170033-10170661 | CANDID MOUTH PAINT 15ML | Pharmaceutical Products (Classified) | 95.94 | 0.00 | ||
| 23/04/2026 | 10170044-10170445-10170456 | CANDID POWDER 100GM | Pharmaceutical Products (Classified) | 119.92 | 0.00 | ||
| 23/04/2026 | 10170130 | CANDID POWDER 30GM | Pharmaceutical Products (Classified) | 83.94 | 0.00 | ||
| 23/04/2026 | 10160101 | CANDID V1 TABS 1'S + 1 APPLICATOR | Pharmaceutical Products (Classified) | 143.90 | 0.00 | ||
| 23/04/2026 | 10170010 | CANDID LOTION 20ML | Pharmaceutical Products (Classified) | 71.95 | 0.00 | ||
| 23/04/2026 | 10163068-10170451-10161672 | CANDID CREAM 20 GM | Pharmaceutical Products (Classified) | 59.96 | 0.00 | ||
| 23/04/2026 | 10160517 | CANDID EAR DROPS 15ML | Pharmaceutical Products (Classified) | 91.14 | 0.00 | ||
| 23/04/2026 | 10162368-10162379 | ASCORIL EXPECTORANT 200ML | Pharmaceutical Products (Classified) | 131.91 | 0.00 | ||
| 23/04/2026 | 10162117-10162118-10162362-10162358-10162509-10170078-10170039-10170238-10170355 | CANDID B CREAM 15GM | Pharmaceutical Products (Classified) | 71.95 | 0.00 | ||
| 23/04/2026 | 10162376-10162841-10170199-10170655 | CANDID B LOTION 15ML | Pharmaceutical Products (Classified) | 71.95 | 0.00 | ||
| 23/04/2026 | M03NB | INFLUVAC | INFLUVAC 0.5ML 1X1 SYRINGE | Pharmaceutical Products (Classified) | 181.80 | 0.00 | |
| 23/04/2026 | IA70207 | IBUGESIC SUSP X 100ML | Pharmaceutical Products (Classified) | 38.37 | 0.00 | ||
| 23/04/2026 | IA70181 | BENDEX SUSP X 10ML | Pharmaceutical Products (Classified) | 9.59 | 0.00 | ||
| 23/04/2026 | 19540 | NIFEDI | NIFEDI DENK 20 RET 3BLISX10TB | Pharmaceutical Products (Classified) | 133.36 | 0.00 | |
| 23/04/2026 | 3342 | PANTO | PANTO DENK 20MG X 28 TAB | Pharmaceutical Products (Classified) | 190.52 | 0.00 | |
| 23/04/2026 | 19540 | NIFEDI | NIFEDI DENK 20 RET 3BLISX10TB | Pharmaceutical Products (Classified) | 133.36 | 0.00 | |
| 23/04/2026 | 19540 | NIFEDI | NIFEDI DENK 20 RET 3BLISX10TB | Pharmaceutical Products (Classified) | 133.36 | 0.00 | |
| 23/04/2026 | 3262 | PANTO | PANTO DENK 40MG X 28 TAB | Pharmaceutical Products (Classified) | 269.23 | 0.00 | |
| 23/04/2026 | 19888 | ACYCLOVIR | ACYCLOVIR DENK 5% CREAM 7 GM | Pharmaceutical Products (Classified) | 163.30 | 0.00 | |
| 23/04/2026 | 20175 | LOSAR DENK | LOSAR DENK 25 MG X 28TAB | Pharmaceutical Products (Classified) | 157.86 | 0.00 | |
| 23/04/2026 | 20175 | LOSAR DENK | LOSAR DENK 25 MG X 28TAB | Pharmaceutical Products (Classified) | 157.86 | 0.00 | |
| 23/04/2026 | 3342 | PANTO | PANTO DENK 20MG X 28 TAB | Pharmaceutical Products (Classified) | 190.52 | 0.00 |
