Filters
M is for Mauritius and R is for RodriguesDisplaying 1 - 100 of 106
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised Max Retail Price (M) | Subsidised Max Retail Price (R) |
|---|---|---|---|---|---|---|
| 15/01/2026 | Dr Potent | Dr Potent Adult Diaper Large X 10 Pcs | Adult Diapers | 173.65 | 173.65 | |
| 15/01/2026 | GLENRYCK | GLENRYCK PILCHARD IN TOMATO SAUCE-400 G | Canned Fish (Pilchards & Mackerel) | 1111111111111 | 129.25 | 129.25 |
| 15/01/2026 | Tender | TENDER ADULT DIAPER LARGE X 10 | Adult Diapers | 182.31 | 182.31 | |
| 15/01/2026 | Winner's | Winner's Pilchards in Tomato Sauce 155g | Canned Fish (Pilchards & Mackerel) | 8680131205165 | 1318.31 | 1318.31 |
| 13/01/2026 | CANPED | CANPED ADULT DIAPER MEDIUM 20 PCS | Adult Diapers | 1009.80 | 1009.80 | |
| 30/09/2025 | Dairylite Low Fat Milk Powder | Dairylite Low Fat Milk Powder (30 x 500g) | Milk Powder (New Mark-Up) | 214.77 | 214.77 | |
| 30/09/2025 | Dairylite Low Fat Milk Powder | Dairylite Low Fat Milk Powder (15 x 1kg) | Milk Powder (New Mark-Up) | 190.52 | 190.52 | |
| 30/09/2025 | BIOLANE | COUCHES BB TAILLE 4 X44 - BIOLANE | Baby Diapers | 856.43 | 856.43 | |
| 30/09/2025 | BIOLANE | COUCHES BB TAILLE 5 X40 - BIOLANE | Baby Diapers | 1352.55 | 1352.55 | |
| 30/09/2025 | BIOLANE | COUCHES BB TAILLE 3 X52 - BIOLANE | Baby Diapers | 962.23 | 962.23 | |
| 27/09/2025 | AREEJ | AREEJ Professional Oil 2Lt | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 8321059662927 | 341.23 | 341.23 |
| 04/09/2025 | Fakie | Fakie Milk Powder 1Kg | Milk Powder (New Mark-Up) | 5813861417003 | 197.29 | 197.29 |
| 04/09/2025 | nursie | NURSIE 1 BIB 300G | Infant Milk Powder | 9325906005477 | 136.36 | 136.36 |
| 04/09/2025 | Bega | BEGA PROCESSED CHEESE 250G | Processed cheese | 90.38 | 90.38 | |
| 04/09/2025 | bebecalin | BEBECALIN JUMBO PACK JNR x 58 | Baby Diapers | 4399966710329 | 510.58 | 510.58 |
| 04/09/2025 | Farmland | FARMLAND SACHET MP 1000 G | Milk Powder (New Mark-Up) | 2941210261013 | 139.35 | 139.35 |
| 21/08/2025 | aptajunior | APTAJUNIOR PREMIUM +3 900G | Infant Milk Powder | 1281363266148 | 592.38 | 592.38 |
| 21/08/2025 | karina | KARINA SOYBEAN COOKING OIL 5 LT | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 9683448478011 | 308.64 | 308.64 |
| 18/08/2025 | BLEDILAIT | BLEDILAIT CR 400G VITAFER FR | Infant Milk Powder | 3041093850353 | 134.63 | 134.63 |
| 16/08/2025 | Rosa | REFINED SOYBEAN OIL 1L BRAND ROSA | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 4451062366301 | -15.00 | -15.00 |
| 15/08/2025 | CARREFOUR | 1L HUILE TOURNESOL CARREFOUR | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 3270190118862 | -15.00 | -15.00 |
| 29/04/2025 | Crown Prince | CROWN PRINCE Mackerel in tomato sauce 155g | Canned Fish (Pilchards & Mackerel) | 17.92 | 17.92 | |
| 29/04/2025 | Gold Crown | Gold Crown Mackerel in tomato sauce 425g | Canned Fish (Pilchards & Mackerel) | 41.26 | 41.26 | |
| 29/04/2025 | Crown Prince | Crown Prince Mackerel in oil 425g | Canned Fish (Pilchards & Mackerel) | 41.26 | 41.26 | |
| 29/04/2025 | Seafarer | Seafarer pilchards in tomato sauce 155g | Canned Fish (Pilchards & Mackerel) | 5010821962017 | 30.01 | 30.01 |
| 29/04/2025 | Seafarer | Seafarer pilchards in tomato sauce 215g | Canned Fish (Pilchards & Mackerel) | 5010821961010 | 39.99 | 39.99 |
| 29/04/2025 | Seafarer | Seafarer pilchards in tomato sauce 425g | Canned Fish (Pilchards & Mackerel) | 5010821960013 | 61.70 | 61.70 |
| 29/04/2025 | Seafarer | Seafarer Mackerel Natural 425g | Canned Fish (Pilchards & Mackerel) | 6001115002372 | 65.57 | 65.57 |
| 29/04/2025 | Seafarer | Seafarer Mackerel in Tomato Sauce 425g | Canned Fish (Pilchards & Mackerel) | 6001115002396 | 63.24 | 63.24 |
| 18/04/2025 | LA VIE CLAIRE | HUILE DE FRITURE ET CUISSON 1L LVC -With DUTY | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | -15.00 | -15.00 | |
| 18/04/2025 | ABALI SUNFLOWER COOKING OIL 1L | ABALI SUNFLOWER COOKING OIL 1L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | -15.00 | -15.00 | |
| 17/04/2025 | TENA | TENA MEN ACTIVE FIT LARGE X20 | Adult Diapers | 7322541493237 | 100.82 | 100.82 |
| 17/04/2025 | ALPA PREMIUM | ALPA PREMIUM SOYBEAN OIL 1 LTS | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | -15.00 | -15.00 | |
| 16/04/2025 | CRYSTAL PURE SUNFLOWER OIL 1 LT | CRYSTAL PURE SUNFLOWER OIL 1 LT | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | -15.00 | -15.00 | |
| 16/04/2025 | Ocean Best Jack Mackerel in Tomato Sauce 425g | Canned Fish (Pilchards & Mackerel) | 58.17 | 58.17 | ||
| 16/04/2025 | Ocean Best Jack Mackerel in Natural 425g | Canned Fish (Pilchards & Mackerel) | 53.47 | 53.47 | ||
| 15/04/2025 | LEADER | LEADER CANNED MACKEREL IN TOMATO SAUCE 425g | Canned Fish (Pilchards & Mackerel) | 39.24 | 39.24 | |
| 15/04/2025 | ROYAL | ROYAL SOYA BEAN OIL 1L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | -15.00 | -15.00 | |
| 11/04/2025 | LABELL | LABEL OPTIV CHANG COMP LGE X20 | Adult Diapers | 3.25039E+12 | 439.38 | 439.38 |
| 11/04/2025 | U | Sous-vêtements incontinence femme large U x10 | Adult Diapers | 3256226091620 | 202.52 | 202.52 |
| 11/04/2025 | U | Serviettes incontinence normal U NATURE x12 | Adult Diapers | 3256228437877 | 29.24 | 29.24 |
| 11/04/2025 | U | Protège-slip incontinence normal U x22 | Adult Diapers | 3256225632909 | -46.68 | -46.68 |
| 11/04/2025 | KARINA | KARINA SOYABEAN COOKING OIL 1L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | -15.00 | -15.00 | |
| 05/04/2025 | KARINA SUNFLOWER COOKING OIL 1L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | -15.00 | -15.00 | ||
| 03/04/2025 | LEADER | LEADER REFINED SOYABEAN OIL 1L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | -15.00 | -15.00 | |
| 01/04/2025 | ATLANTIC | ATLANTIC CANNED MACKEREL IN VEGETABLE OIL 425g | Canned Fish (Pilchards & Mackerel) | 41.28 | 41.28 | |
| 01/04/2025 | LEADER | LEADER CANNED MACKEREL IN VEGETABLE OIL 425g | Canned Fish (Pilchards & Mackerel) | 41.37 | 41.37 | |
| 01/04/2025 | ATLANTIC | ATLANTIC CANNED MACKEREL IN TOMATO SAUCE 425g | Canned Fish (Pilchards & Mackerel) | 39.39 | 39.39 | |
| 01/04/2025 | AREEJ | AREEJ Professional Oil 17 Lts. | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | -255.00 | -255.00 | |
| 26/03/2025 | LA VIE CLAIRE | HUILE DE TOURNESOL VIERGE 1L LVC DUTY | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | -15.00 | -15.00 | |
| 25/03/2025 | 7 SEVEN MACKEREL IN TOMATO SAUCE 425G | 7 SEVEN MACKEREL IN TOMATO SAUCE 425G | Canned Fish (Pilchards & Mackerel) | 25.51 | 25.51 | |
| 21/03/2025 | SUNBEAM | SUNBEAM SUNFLOWER OIL 1lts. | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | -15.00 | -15.00 | |
| 19/03/2025 | Lucky Star | Lucky Star Canned pilchards in tomato sauce 155g | Canned Fish (Pilchards & Mackerel) | 5010821122008 | 36.72 | 36.72 |
| 19/03/2025 | Lucky Star | Lucky Star Canned pilchards in tomato sauce 215g | Canned Fish (Pilchards & Mackerel) | 5810821121001 | 46.59 | 46.59 |
| 19/03/2025 | LUCKY STAR | Lucky Star Canned pilchards in peri peri sauce 425g | Canned Fish (Pilchards & Mackerel) | 81.15 | 81.15 | |
| 19/03/2025 | Lucky Star | Lucky Star Canned pilchards in tomato sauce 425g | Canned Fish (Pilchards & Mackerel) | 6001115001535 | 82.31 | 82.31 |
| 08/03/2025 | Sunkiss | Sunkiss Adult Pants M Size | Adult Diapers | 205.73 | 205.73 | |
| 08/03/2025 | Sunkiss | Sunkiss Adult Diaper M Size | Adult Diapers | 295.60 | 295.60 | |
| 07/03/2025 | LEADER | LEADER SUNFLOWER OIL 1L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | -15.00 | -15.00 | |
| 07/03/2025 | MILLIS | MILLIS SUNFLOWER OIL 1L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | -15.00 | -15.00 | |
| 01/03/2025 | MILA HUILE DE TOURNESOL 1L | MILA HUILE DE TOURNESOL 1L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | -15.00 | -15.00 | |
| 26/02/2025 | SIMPLY | 1Litre HUILE TOURNESOL SIMPLY | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 3560070340439 | -15.00 | -15.00 |
| 26/02/2025 | SIMPLY | 1LITRE HUILE DE FRITURE SIMPLY | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 3560070340378 | -15.00 | -15.00 |
| 25/02/2025 | Omega Soybean Oil | Omega Soybean Oil 1L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 06224001143380 | -15.00 | -15.00 |
| 25/02/2025 | Omega | Omega Sunflower Oil 1Lt | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 06225000076785 | -15.00 | -15.00 |
| 19/02/2025 | CARREFOUR | 1L HUILE COLZA CRF | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 3245412849381 | -15.00 | -15.00 |
| 19/02/2025 | SIMPLY | 1L HUILE TOURNESOL SIMPL | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 3560070340439 | -15.00 | -15.00 |
| 18/02/2025 | SANJOSE | SANJOSE MACKEREL IN BRINE 425G | Canned Fish (Pilchards & Mackerel) | 65.20 | 65.20 | |
| 18/02/2025 | SANJOSE JACK MACKEREL IN TOMATO SAUCE 425G | Canned Fish (Pilchards & Mackerel) | 70.05 | 70.05 | ||
| 04/02/2025 | PREDO ADULT PANTS XTRA LARGE 11PCS | Adult Diapers | 174.28 | 174.28 | ||
| 04/02/2025 | PREDO ADULT PANTS LARGE 13PCS | Adult Diapers | 174.55 | 174.55 | ||
| 01/02/2025 | Lucky star | Lucky Star Mackerel in tomato Sauce 425g | Canned Fish (Pilchards & Mackerel) | 66.75 | 66.75 | |
| 01/02/2025 | Lucky star | Lucky Star Mackerel Natural 425g | Canned Fish (Pilchards & Mackerel) | 68.43 | 68.43 | |
| 28/01/2025 | GOLDEN CHAMP | GOLDEN CHAMP MACKEREL TOMATO 425G GOOD | Canned Fish (Pilchards & Mackerel) | 8885004122802 | 36.63 | 36.63 |
| 28/01/2025 | GOLDEN CHAMP | GOLDEN CHAMP MACKEREL TOMATO 155G GOOD | Canned Fish (Pilchards & Mackerel) | 8885004122819 | 15.73 | 15.73 |
| 28/01/2025 | GOLDEN CHAMP | GOLDEN CHAMP MACKEREL IN BRINE 425G GOOD | Canned Fish (Pilchards & Mackerel) | 8885004122864 | 36.87 | 36.87 |
| 23/01/2025 | ORIENT GOLD | ORIENT GOLD SUNFLOWER OIL 1L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | -15.00 | -15.00 | |
| 23/01/2025 | ATLANTIC | ATLANTIC CANNED MACKEREL IN VEGETABLE OIL 155g | Canned Fish (Pilchards & Mackerel) | 18.88 | 18.88 | |
| 23/01/2025 | ATLANTIC | ATLANTIC CANNED MACKEREL IN TOMATO SAUCE 155g | Canned Fish (Pilchards & Mackerel) | 18.21 | 18.21 | |
| 18/01/2025 | GLENRYCK | GLENRYCK PILCHARD IN TOMATO SAUCE-215 G | Canned Fish (Pilchards & Mackerel) | 6009880660155 | 69.65 | 69.65 |
| 18/01/2025 | VIYELLA ADULT DIAPERS | VIYELLA ADULT DIAPERS - LARGE | Adult Diapers | 001 | 175.51 | 175.51 |
| 15/01/2025 | OCEAN QUEEN | OCEAN QUEEN JACK MACKEREL IN TOMATO SAUCE 425G | Canned Fish (Pilchards & Mackerel) | 5201072252327 | 33.84 | 33.84 |
| 15/01/2025 | OCEAN QUEEN | OCEAN QUEEN JACK MACKEREL IN BRINE 425G | Canned Fish (Pilchards & Mackerel) | 6253365567877 | 36.48 | 36.48 |
| 15/01/2025 | OCEAN QUEEN | OCEAN QUEEN JACK MACKEREL IN TOMATO SAUCE 155G | Canned Fish (Pilchards & Mackerel) | 6091161455369 | 16.82 | 16.82 |
| 14/01/2025 | Crown Prince | CROWN PRINCE Mackerel in tomato sauce 425g | Canned Fish (Pilchards & Mackerel) | 40.80 | 40.80 | |
| 11/01/2025 | SEA PRIDE | SEAPRIDE PILCHARD IN TOMATO SAUCE 215G | Canned Fish (Pilchards & Mackerel) | 46.07 | 46.07 | |
| 09/01/2025 | KARI PURE SOYBEAN OIL | KARI PURE SOYBEAN COOKING OIL 1 LT | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | -15.00 | -15.00 | |
| 08/01/2025 | CHEF PRIDE | CHEF PRIDE MACKEREL IN VEGETABLE OIL 155G | Canned Fish (Pilchards & Mackerel) | 12.33 | 12.33 | |
| 08/01/2025 | CHEF PRIDE | CHEF PRIDE MACKEREL IN VEGETABLE OIL 425G | Canned Fish (Pilchards & Mackerel) | 26.07 | 26.07 | |
| 08/01/2025 | CHEF PRIDE | CHEF PRIDE MACKEREL IN TOMATO SAUCE 155G | Canned Fish (Pilchards & Mackerel) | 11.42 | 11.42 | |
| 08/01/2025 | CHEF PRIDE | CHEF PRIDE MACKEREL IN TOMATO SAUCE 425G | Canned Fish (Pilchards & Mackerel) | 24.89 | 24.89 | |
| 07/01/2025 | GLENRYCK | GLENRYCK PILCHARD 155G TOMATO SAUCE | Canned Fish (Pilchards & Mackerel) | 56.72 | 56.72 | |
| 27/12/2024 | GLENRYCK | GLENRYCK JACK MACKEREL IN BRINE 425G | Canned Fish (Pilchards & Mackerel) | 6009880660032 | 107.41 | 107.41 |
| 27/12/2024 | GLENRYCK | GLENRYCK JACK MACKEREL IN T.SAUCE 425G | Canned Fish (Pilchards & Mackerel) | 6009880660018 | 107.91 | 107.91 |
| 07/12/2024 | BLUE SEA MACKEREL IN TOMATO 425G | Canned Fish (Pilchards & Mackerel) | 24.70 | 24.70 | ||
| 07/12/2024 | BLUESEA | BLUE SEA PILCHARDS IN TOMATO SAUCE 425G | Canned Fish (Pilchards & Mackerel) | 24.70 | 24.70 | |
| 07/12/2024 | BLUE SEA MACKEREL IN BRINE 425G | Canned Fish (Pilchards & Mackerel) | 26.39 | 26.39 | ||
| 07/12/2024 | Lucky Star | Lucky Star Canned pilchards in Sweet Chilli Sauce 425g | Canned Fish (Pilchards & Mackerel) | 6001115004314 | 82.69 | 82.69 |
| 29/11/2024 | Gold Crown | Gold Crown Mackerel in oil 155g | Canned Fish (Pilchards & Mackerel) | 12.39 | 12.39 | |
| 29/11/2024 | Gold Crown | Gold Crown Mackerel in tomato sauce 155g | Canned Fish (Pilchards & Mackerel) | 11.54 | 11.54 |
